360
You’re viewing a limited version of this tender
The real GeM bid number, buyer contact details, official documents, BOQ and the AI bid tools are available on the free plan.
Stage: Financial evaluation published (L1 known)
| Rank | Seller | Total Price | MSE / MII |
|---|---|---|---|
| L1 | Seller 205 | ₹ 1.75 Cr | — |
| L2 | Seller 324 | ₹ 1.75 Cr | — |
| L3 | Seller 166 | ₹ 1.76 Cr | — |
Sign up free to see which companies bid and at what price.
| S.No | Seller Name | Offered Item (Make & Model) | Participated On | MSE / MII | Technical Status |
|---|---|---|---|---|---|
| 1 | Seller 1 | — | 5/10/2026 | — | DISQUALIFIED |
| 2 | Seller 2 | — | 13/10/2026 | — | DISQUALIFIED |
| 3 | Seller 3 | — | 16/10/2026 | — | DISQUALIFIED |
| 4 | Seller 4 | — | 5/10/2026 | — | DISQUALIFIED |
| 5 | Seller 5 | — | 12/10/2026 | — | DISQUALIFIED |
| 6 | Seller 6 | — | 13/10/2026 | — | DISQUALIFIED |
| 7 | Seller 7 | — | 17/10/2026 | — | DISQUALIFIED |
| 8 | Seller 8 | — | 13/10/2026 | — | DISQUALIFIED |
| 9 | Seller 9 | — | 6/10/2026 | — | DISQUALIFIED |
| 10 | Seller 10 | — | 6/10/2026 | — | DISQUALIFIED |
| 11 | Seller 11 | — | 9/10/2026 | — | DISQUALIFIED |
| 12 | Seller 12 | — | 10/10/2026 | — | DISQUALIFIED |
| 13 | Seller 13 | — | 13/10/2026 | — | DISQUALIFIED |
| 14 | Seller 14 | — | 10/10/2026 | — | DISQUALIFIED |
| 15 | Seller 15 | — | 9/10/2026 | — | DISQUALIFIED |
| 16 | Seller 16 | — | 12/10/2026 | — | DISQUALIFIED |
| 17 | Seller 17 | — | 9/10/2026 | — | DISQUALIFIED |
| 18 | Seller 18 | — | 13/10/2026 | — | DISQUALIFIED |
| 19 | Seller 19 | — | 12/10/2026 | — | DISQUALIFIED |
| 20 | Seller 20 | — | 13/10/2026 | — | DISQUALIFIED |
| 21 | Seller 21 | — | 13/10/2026 | — | DISQUALIFIED |
| 22 | Seller 22 | — | 5/10/2026 | — | DISQUALIFIED |
| 23 | Seller 23 | — | 5/10/2026 | — | DISQUALIFIED |
| 24 | Seller 24 | — | 12/10/2026 | — | DISQUALIFIED |
| 25 | Seller 25 | — | 3/10/2026 | — | DISQUALIFIED |
| 26 | Seller 26 | — | 13/10/2026 | — | DISQUALIFIED |
| 27 | Seller 27 | — | 14/10/2026 | — | DISQUALIFIED |
| 28 | Seller 28 | — | 7/10/2026 | — | DISQUALIFIED |
| 29 | Seller 29 | — | 6/10/2026 | — | DISQUALIFIED |
| 30 | Seller 30 | — | 10/10/2026 | — | DISQUALIFIED |
| 31 | Seller 31 | — | 10/10/2026 | — | DISQUALIFIED |
| 32 | Seller 32 | — | 13/10/2026 | — | DISQUALIFIED |
| 33 | Seller 33 | — | 5/10/2026 | — | DISQUALIFIED |
| 34 | Seller 34 | — | 9/10/2026 | — | DISQUALIFIED |
| 35 | Seller 35 | — | 9/10/2026 | — | DISQUALIFIED |
| 36 | Seller 36 | — | 9/10/2026 | — | DISQUALIFIED |
| 37 | Seller 37 | — | 7/10/2026 | — | DISQUALIFIED |
| 38 | Seller 38 | — | 13/10/2026 | — | DISQUALIFIED |
| 39 | Seller 39 | — | 10/10/2026 | — | DISQUALIFIED |
| 40 | Seller 40 | — | 13/10/2026 | — | DISQUALIFIED |
| 41 | Seller 41 | — | 3/10/2026 | — | DISQUALIFIED |
| 42 | Seller 42 | — | 17/10/2026 | — | DISQUALIFIED |
| 43 | Seller 43 | — | 4/10/2026 | — | DISQUALIFIED |
| 44 | Seller 44 | — | 16/10/2026 | — | DISQUALIFIED |
| 45 | Seller 45 | — | 10/10/2026 | — | DISQUALIFIED |
| 46 | Seller 46 | — | 6/10/2026 | — | DISQUALIFIED |
| 47 | Seller 47 | — | 6/10/2026 | — | DISQUALIFIED |
| 48 | Seller 48 | — | 4/10/2026 | — | DISQUALIFIED |
| 49 | Seller 49 | — | 5/10/2026 | — | DISQUALIFIED |
| 50 | Seller 50 | — | 12/10/2026 | — | DISQUALIFIED |
| 51 | Seller 51 | — | 9/10/2026 | — | DISQUALIFIED |
| 52 | Seller 52 | — | 4/10/2026 | — | DISQUALIFIED |
| 53 | Seller 53 | — | 9/10/2026 | — | DISQUALIFIED |
| 54 | Seller 54 | — | 13/10/2026 | — | DISQUALIFIED |
| 55 | Seller 55 | — | 7/10/2026 | — | DISQUALIFIED |
| 56 | Seller 56 | — | 13/10/2026 | — | DISQUALIFIED |
| 57 | Seller 57 | — | 15/10/2026 | — | DISQUALIFIED |
| 58 | Seller 58 | — | 3/10/2026 | — | DISQUALIFIED |
| 59 | Seller 59 | — | 9/10/2026 | — | DISQUALIFIED |
| 60 | Seller 60 | — | 10/10/2026 | — | DISQUALIFIED |
| 61 | Seller 61 | — | 8/10/2026 | — | DISQUALIFIED |
| 62 | Seller 62 | — | 13/10/2026 | — | DISQUALIFIED |
| 63 | Seller 63 | — | 13/10/2026 | — | DISQUALIFIED |
| 64 | Seller 64 | — | 10/10/2026 | — | DISQUALIFIED |
| 65 | Seller 65 | — | 9/10/2026 | — | DISQUALIFIED |
| 66 | Seller 66 | — | 3/10/2026 | — | DISQUALIFIED |
| 67 | Seller 67 | — | 5/10/2026 | — | DISQUALIFIED |
| 68 | Seller 68 | — | 13/10/2026 | — | DISQUALIFIED |
| 69 | Seller 69 | — | 5/10/2026 | — | DISQUALIFIED |
| 70 | Seller 70 | — | 17/10/2026 | — | DISQUALIFIED |
| 71 | Seller 71 | — | 5/10/2026 | — | DISQUALIFIED |
| 72 | Seller 72 | — | 3/10/2026 | — | DISQUALIFIED |
| 73 | Seller 73 | — | 5/10/2026 | — | DISQUALIFIED |
| 74 | Seller 74 | — | 17/10/2026 | — | DISQUALIFIED |
| 75 | Seller 75 | — | 12/10/2026 | — | DISQUALIFIED |
| 76 | Seller 76 | — | 10/10/2026 | — | DISQUALIFIED |
| 77 | Seller 77 | — | 10/10/2026 | — | DISQUALIFIED |
| 78 | Seller 78 | — | 5/10/2026 | — | DISQUALIFIED |
| 79 | Seller 79 | — | 13/10/2026 | — | DISQUALIFIED |
| 80 | Seller 80 | — | 12/10/2026 | — | DISQUALIFIED |
| 81 | Seller 81 | — | 4/10/2026 | — | DISQUALIFIED |
| 82 | Seller 82 | — | 12/10/2026 | — | DISQUALIFIED |
| 83 | Seller 83 | — | 9/10/2026 | — | DISQUALIFIED |
| 84 | Seller 84 | — | 13/10/2026 | — | DISQUALIFIED |
| 85 | Seller 85 | — | 13/10/2026 | — | DISQUALIFIED |
| 86 | Seller 86 | — | 3/10/2026 | — | DISQUALIFIED |
| 87 | Seller 87 | — | 16/10/2026 | — | DISQUALIFIED |
| 88 | Seller 88 | — | 4/10/2026 | — | DISQUALIFIED |
| 89 | Seller 89 | — | 9/10/2026 | — | DISQUALIFIED |
| 90 | Seller 90 | — | 13/10/2026 | — | DISQUALIFIED |
| 91 | Seller 91 | — | 6/10/2026 | — | DISQUALIFIED |
| 92 | Seller 92 | — | 6/10/2026 | — | DISQUALIFIED |
| 93 | Seller 93 | — | 15/10/2026 | — | DISQUALIFIED |
| 94 | Seller 94 | — | 8/10/2026 | — | DISQUALIFIED |
| 95 | Seller 95 | — | 5/10/2026 | — | DISQUALIFIED |
| 96 | Seller 96 | — | 8/10/2026 | — | DISQUALIFIED |
| 97 | Seller 97 | — | 11/10/2026 | — | DISQUALIFIED |
| 98 | Seller 98 | — | 10/10/2026 | — | DISQUALIFIED |
| 99 | Seller 99 | — | 8/10/2026 | — | DISQUALIFIED |
| 100 | Seller 100 | — | 13/10/2026 | — | DISQUALIFIED |
| 101 | Seller 101 | — | 9/10/2026 | — | DISQUALIFIED |
| 102 | Seller 102 | — | 10/10/2026 | — | DISQUALIFIED |
| 103 | Seller 103 | — | 15/10/2026 | — | DISQUALIFIED |
| 104 | Seller 104 | — | 5/10/2026 | — | DISQUALIFIED |
| 105 | Seller 105 | — | 12/10/2026 | — | DISQUALIFIED |
| 106 | Seller 106 | — | 13/10/2026 | — | DISQUALIFIED |
| 107 | Seller 107 | — | 17/10/2026 | — | DISQUALIFIED |
| 108 | Seller 108 | — | 5/10/2026 | — | DISQUALIFIED |
| 109 | Seller 109 | — | 11/10/2026 | — | DISQUALIFIED |
| 110 | Seller 110 | — | 13/10/2026 | — | DISQUALIFIED |
| 111 | Seller 111 | — | 3/10/2026 | — | DISQUALIFIED |
| 112 | Seller 112 | — | 8/10/2026 | — | DISQUALIFIED |
| 113 | Seller 113 | — | 5/10/2026 | — | DISQUALIFIED |
| 114 | Seller 114 | — | 10/10/2026 | — | DISQUALIFIED |
| 115 | Seller 115 | — | 10/10/2026 | — | DISQUALIFIED |
| 116 | Seller 116 | — | 5/10/2026 | — | DISQUALIFIED |
| 117 | Seller 117 | — | 4/10/2026 | — | DISQUALIFIED |
| 118 | Seller 118 | — | 9/10/2026 | — | DISQUALIFIED |
| 119 | Seller 119 | — | 12/10/2026 | — | DISQUALIFIED |
| 120 | Seller 120 | — | 9/10/2026 | — | DISQUALIFIED |
| 121 | Seller 121 | — | 9/10/2026 | — | DISQUALIFIED |
| 122 | Seller 122 | — | 10/10/2026 | — | DISQUALIFIED |
| 123 | Seller 123 | — | 3/10/2026 | — | DISQUALIFIED |
| 124 | Seller 124 | — | 4/10/2026 | — | DISQUALIFIED |
| 125 | Seller 125 | — | 13/10/2026 | — | DISQUALIFIED |
| 126 | Seller 126 | — | 13/10/2026 | — | DISQUALIFIED |
| 127 | Seller 127 | — | 10/10/2026 | — | DISQUALIFIED |
| 128 | Seller 128 | — | 6/10/2026 | — | DISQUALIFIED |
| 129 | Seller 129 | — | 13/10/2026 | — | DISQUALIFIED |
| 130 | Seller 130 | — | 13/10/2026 | — | DISQUALIFIED |
| 131 | Seller 131 | — | 12/10/2026 | — | DISQUALIFIED |
| 132 | Seller 132 | — | 6/10/2026 | — | DISQUALIFIED |
| 133 | Seller 133 | — | 5/10/2026 | — | DISQUALIFIED |
| 134 | Seller 134 | — | 3/10/2026 | — | DISQUALIFIED |
| 135 | Seller 135 | — | 13/10/2026 | — | DISQUALIFIED |
| 136 | Seller 136 | — | 12/10/2026 | — | DISQUALIFIED |
| 137 | Seller 137 | — | 5/10/2026 | — | DISQUALIFIED |
| 138 | Seller 138 | — | 3/10/2026 | — | DISQUALIFIED |
| 139 | Seller 139 | — | 17/10/2026 | — | DISQUALIFIED |
| 140 | Seller 140 | — | 13/10/2026 | — | DISQUALIFIED |
| 141 | Seller 141 | — | 5/10/2026 | — | DISQUALIFIED |
| 142 | Seller 142 | — | 12/10/2026 | — | DISQUALIFIED |
| 143 | Seller 143 | — | 13/10/2026 | — | DISQUALIFIED |
| 144 | Seller 144 | — | 12/10/2026 | — | DISQUALIFIED |
| 145 | Seller 145 | — | 13/10/2026 | — | DISQUALIFIED |
| 146 | Seller 146 | — | 3/10/2026 | — | DISQUALIFIED |
| 147 | Seller 147 | — | 17/10/2026 | — | DISQUALIFIED |
| 148 | Seller 148 | — | 10/10/2026 | — | DISQUALIFIED |
| 149 | Seller 149 | — | 3/10/2026 | — | DISQUALIFIED |
| 150 | Seller 150 | — | 13/10/2026 | — | DISQUALIFIED |
| 151 | Seller 151 | — | 16/10/2026 | — | DISQUALIFIED |
| 152 | Seller 152 | — | 13/10/2026 | — | DISQUALIFIED |
| 153 | Seller 153 | — | 12/10/2026 | — | DISQUALIFIED |
| 154 | Seller 154 | — | 5/10/2026 | — | DISQUALIFIED |
| 155 | Seller 155 | — | 6/10/2026 | — | DISQUALIFIED |
| 156 | Seller 156 | — | 13/10/2026 | — | DISQUALIFIED |
| 157 | Seller 157 | — | 13/10/2026 | — | DISQUALIFIED |
| 158 | Seller 158 | — | 6/10/2026 | — | DISQUALIFIED |
| 159 | Seller 159 | — | 9/10/2026 | — | DISQUALIFIED |
| 160 | Seller 160 | — | 13/10/2026 | — | DISQUALIFIED |
| 161 | Seller 161 | — | 9/10/2026 | — | DISQUALIFIED |
| 162 | Seller 162 | — | 10/10/2026 | — | DISQUALIFIED |
| 163 | Seller 163 | — | 8/10/2026 | — | DISQUALIFIED |
| 164 | Seller 164 | — | 13/10/2026 | — | DISQUALIFIED |
| 165 | Seller 165 | — | 12/10/2026 | — | DISQUALIFIED |
| 166 | Seller 166 | — | 12/10/2026 | — | QUALIFIED |
| 167 | Seller 167 | — | 13/10/2026 | — | DISQUALIFIED |
| 168 | Seller 168 | — | 17/10/2026 | — | DISQUALIFIED |
| 169 | Seller 169 | — | 13/10/2026 | — | DISQUALIFIED |
| 170 | Seller 170 | — | 13/10/2026 | — | DISQUALIFIED |
| 171 | Seller 171 | — | 3/10/2026 | — | DISQUALIFIED |
| 172 | Seller 172 | — | 17/10/2026 | — | DISQUALIFIED |
| 173 | Seller 173 | — | 17/10/2026 | — | DISQUALIFIED |
| 174 | Seller 174 | — | 9/10/2026 | — | DISQUALIFIED |
| 175 | Seller 175 | — | 17/10/2026 | — | DISQUALIFIED |
| 176 | Seller 176 | — | 16/10/2026 | — | DISQUALIFIED |
| 177 | Seller 177 | — | 12/10/2026 | — | DISQUALIFIED |
| 178 | Seller 178 | — | 9/10/2026 | — | DISQUALIFIED |
| 179 | Seller 179 | — | 16/10/2026 | — | DISQUALIFIED |
| 180 | Seller 180 | — | 15/10/2026 | — | DISQUALIFIED |
| 181 | Seller 181 | — | 10/10/2026 | — | DISQUALIFIED |
| 182 | Seller 182 | — | 13/10/2026 | — | DISQUALIFIED |
| 183 | Seller 183 | — | 3/10/2026 | — | DISQUALIFIED |
| 184 | Seller 184 | — | 12/10/2026 | — | DISQUALIFIED |
| 185 | Seller 185 | — | 3/10/2026 | — | DISQUALIFIED |
| 186 | Seller 186 | — | 9/10/2026 | — | DISQUALIFIED |
| 187 | Seller 187 | — | 13/10/2026 | — | DISQUALIFIED |
| 188 | Seller 188 | — | 17/10/2026 | — | DISQUALIFIED |
| 189 | Seller 189 | — | 4/10/2026 | — | DISQUALIFIED |
| 190 | Seller 190 | — | 6/10/2026 | — | DISQUALIFIED |
| 191 | Seller 191 | — | 5/10/2026 | — | DISQUALIFIED |
| 192 | Seller 192 | — | 15/10/2026 | — | DISQUALIFIED |
| 193 | Seller 193 | — | 9/10/2026 | — | DISQUALIFIED |
| 194 | Seller 194 | — | 17/10/2026 | — | DISQUALIFIED |
| 195 | Seller 195 | — | 13/10/2026 | — | DISQUALIFIED |
| 196 | Seller 196 | — | 13/10/2026 | — | DISQUALIFIED |
| 197 | Seller 197 | — | 6/10/2026 | — | DISQUALIFIED |
| 198 | Seller 198 | — | 12/10/2026 | — | DISQUALIFIED |
| 199 | Seller 199 | — | 13/10/2026 | — | DISQUALIFIED |
| 200 | Seller 200 | — | 13/10/2026 | — | DISQUALIFIED |
| 201 | Seller 201 | — | 13/10/2026 | — | DISQUALIFIED |
| 202 | Seller 202 | — | 5/10/2026 | — | DISQUALIFIED |
| 203 | Seller 203 | — | 15/10/2026 | — | DISQUALIFIED |
| 204 | Seller 204 | — | 13/10/2026 | — | DISQUALIFIED |
| 205 | Seller 205 | — | 12/10/2026 | — | QUALIFIED |
| 206 | Seller 206 | — | 6/10/2026 | — | DISQUALIFIED |
| 207 | Seller 207 | — | 13/10/2026 | — | DISQUALIFIED |
| 208 | Seller 208 | — | 12/10/2026 | — | DISQUALIFIED |
| 209 | Seller 209 | — | 3/10/2026 | — | DISQUALIFIED |
| 210 | Seller 210 | — | 12/10/2026 | — | DISQUALIFIED |
| 211 | Seller 211 | — | 16/10/2026 | — | DISQUALIFIED |
| 212 | Seller 212 | — | 4/10/2026 | — | DISQUALIFIED |
| 213 | Seller 213 | — | 6/10/2026 | — | DISQUALIFIED |
| 214 | Seller 214 | — | 9/10/2026 | — | DISQUALIFIED |
| 215 | Seller 215 | — | 13/10/2026 | — | DISQUALIFIED |
| 216 | Seller 216 | — | 5/10/2026 | — | DISQUALIFIED |
| 217 | Seller 217 | — | 13/10/2026 | — | DISQUALIFIED |
| 218 | Seller 218 | — | 13/10/2026 | — | DISQUALIFIED |
| 219 | Seller 219 | — | 10/10/2026 | — | DISQUALIFIED |
| 220 | Seller 220 | — | 13/10/2026 | — | DISQUALIFIED |
| 221 | Seller 221 | — | 3/10/2026 | — | DISQUALIFIED |
| 222 | Seller 222 | — | 6/10/2026 | — | DISQUALIFIED |
| 223 | Seller 223 | — | 17/10/2026 | — | DISQUALIFIED |
| 224 | Seller 224 | — | 16/10/2026 | — | DISQUALIFIED |
| 225 | Seller 225 | — | 12/10/2026 | — | DISQUALIFIED |
| 226 | Seller 226 | — | 15/10/2026 | — | DISQUALIFIED |
| 227 | Seller 227 | — | 17/10/2026 | — | DISQUALIFIED |
| 228 | Seller 228 | — | 3/10/2026 | — | DISQUALIFIED |
| 229 | Seller 229 | — | 10/10/2026 | — | DISQUALIFIED |
| 230 | Seller 230 | — | 10/10/2026 | — | DISQUALIFIED |
| 231 | Seller 231 | — | 12/10/2026 | — | DISQUALIFIED |
| 232 | Seller 232 | — | 13/10/2026 | — | DISQUALIFIED |
| 233 | Seller 233 | — | 10/10/2026 | — | DISQUALIFIED |
| 234 | Seller 234 | — | 13/10/2026 | — | DISQUALIFIED |
| 235 | Seller 235 | — | 10/10/2026 | — | DISQUALIFIED |
| 236 | Seller 236 | — | 13/10/2026 | — | DISQUALIFIED |
| 237 | Seller 237 | — | 13/10/2026 | — | DISQUALIFIED |
| 238 | Seller 238 | — | 16/10/2026 | — | DISQUALIFIED |
| 239 | Seller 239 | — | 9/10/2026 | — | DISQUALIFIED |
| 240 | Seller 240 | — | 13/10/2026 | — | DISQUALIFIED |
| 241 | Seller 241 | — | 12/10/2026 | — | DISQUALIFIED |
| 242 | Seller 242 | — | 5/10/2026 | — | DISQUALIFIED |
| 243 | Seller 243 | — | 10/10/2026 | — | DISQUALIFIED |
| 244 | Seller 244 | — | 9/10/2026 | — | DISQUALIFIED |
| 245 | Seller 245 | — | 16/10/2026 | — | DISQUALIFIED |
| 246 | Seller 246 | — | 11/10/2026 | — | DISQUALIFIED |
| 247 | Seller 247 | — | 11/10/2026 | — | DISQUALIFIED |
| 248 | Seller 248 | — | 10/10/2026 | — | DISQUALIFIED |
| 249 | Seller 249 | — | 10/10/2026 | — | DISQUALIFIED |
| 250 | Seller 250 | — | 16/10/2026 | — | DISQUALIFIED |
| 251 | Seller 251 | — | 15/10/2026 | — | DISQUALIFIED |
| 252 | Seller 252 | — | 10/10/2026 | — | DISQUALIFIED |
| 253 | Seller 253 | — | 13/10/2026 | — | DISQUALIFIED |
| 254 | Seller 254 | — | 17/10/2026 | — | DISQUALIFIED |
| 255 | Seller 255 | — | 13/10/2026 | — | DISQUALIFIED |
| 256 | Seller 256 | — | 13/10/2026 | — | DISQUALIFIED |
| 257 | Seller 257 | — | 7/10/2026 | — | DISQUALIFIED |
| 258 | Seller 258 | — | 13/10/2026 | — | DISQUALIFIED |
| 259 | Seller 259 | — | 13/10/2026 | — | DISQUALIFIED |
| 260 | Seller 260 | — | 4/10/2026 | — | DISQUALIFIED |
| 261 | Seller 261 | — | 13/10/2026 | — | DISQUALIFIED |
| 262 | Seller 262 | — | 10/10/2026 | — | DISQUALIFIED |
| 263 | Seller 263 | — | 4/10/2026 | — | DISQUALIFIED |
| 264 | Seller 264 | — | 3/10/2026 | — | DISQUALIFIED |
| 265 | Seller 265 | — | 10/10/2026 | — | DISQUALIFIED |
| 266 | Seller 266 | — | 13/10/2026 | — | DISQUALIFIED |
| 267 | Seller 267 | — | 13/10/2026 | — | DISQUALIFIED |
| 268 | Seller 268 | — | 4/10/2026 | — | DISQUALIFIED |
| 269 | Seller 269 | — | 6/10/2026 | — | DISQUALIFIED |
| 270 | Seller 270 | — | 12/10/2026 | — | DISQUALIFIED |
| 271 | Seller 271 | — | 13/10/2026 | — | DISQUALIFIED |
| 272 | Seller 272 | — | 16/10/2026 | — | DISQUALIFIED |
| 273 | Seller 273 | — | 17/10/2026 | — | DISQUALIFIED |
| 274 | Seller 274 | — | 3/10/2026 | — | DISQUALIFIED |
| 275 | Seller 275 | — | 8/10/2026 | — | DISQUALIFIED |
| 276 | Seller 276 | — | 12/10/2026 | — | DISQUALIFIED |
| 277 | Seller 277 | — | 14/10/2026 | — | DISQUALIFIED |
| 278 | Seller 278 | — | 13/10/2026 | — | DISQUALIFIED |
| 279 | Seller 279 | — | 13/10/2026 | — | DISQUALIFIED |
| 280 | Seller 280 | — | 13/10/2026 | — | DISQUALIFIED |
| 281 | Seller 281 | — | 12/10/2026 | — | DISQUALIFIED |
| 282 | Seller 282 | — | 9/10/2026 | — | DISQUALIFIED |
| 283 | Seller 283 | — | 13/10/2026 | — | DISQUALIFIED |
| 284 | Seller 284 | — | 13/10/2026 | — | DISQUALIFIED |
| 285 | Seller 285 | — | 12/10/2026 | — | DISQUALIFIED |
| 286 | Seller 286 | — | 7/10/2026 | — | DISQUALIFIED |
| 287 | Seller 287 | — | 12/10/2026 | — | DISQUALIFIED |
| 288 | Seller 288 | — | 3/10/2026 | — | DISQUALIFIED |
| 289 | Seller 289 | — | 9/10/2026 | — | DISQUALIFIED |
| 290 | Seller 290 | — | 10/10/2026 | — | DISQUALIFIED |
| 291 | Seller 291 | — | 13/10/2026 | — | DISQUALIFIED |
| 292 | Seller 292 | — | 13/10/2026 | — | DISQUALIFIED |
| 293 | Seller 293 | — | 17/10/2026 | — | DISQUALIFIED |
| 294 | Seller 294 | — | 15/10/2026 | — | DISQUALIFIED |
| 295 | Seller 295 | — | 15/10/2026 | — | DISQUALIFIED |
| 296 | Seller 296 | — | 3/10/2026 | — | DISQUALIFIED |
| 297 | Seller 297 | — | 9/10/2026 | — | DISQUALIFIED |
| 298 | Seller 298 | — | 12/10/2026 | — | DISQUALIFIED |
| 299 | Seller 299 | — | 17/10/2026 | — | DISQUALIFIED |
| 300 | Seller 300 | — | 6/10/2026 | — | DISQUALIFIED |
| 301 | Seller 301 | — | 12/10/2026 | — | DISQUALIFIED |
| 302 | Seller 302 | — | 5/10/2026 | — | DISQUALIFIED |
| 303 | Seller 303 | — | 12/10/2026 | — | DISQUALIFIED |
| 304 | Seller 304 | — | 4/10/2026 | — | DISQUALIFIED |
| 305 | Seller 305 | — | 13/10/2026 | — | DISQUALIFIED |
| 306 | Seller 306 | — | 3/10/2026 | — | DISQUALIFIED |
| 307 | Seller 307 | — | 3/10/2026 | — | DISQUALIFIED |
| 308 | Seller 308 | — | 10/10/2026 | — | DISQUALIFIED |
| 309 | Seller 309 | — | 16/10/2026 | — | DISQUALIFIED |
| 310 | Seller 310 | — | 6/10/2026 | — | DISQUALIFIED |
| 311 | Seller 311 | — | 5/10/2026 | — | DISQUALIFIED |
| 312 | Seller 312 | — | 15/10/2026 | — | DISQUALIFIED |
| 313 | Seller 313 | — | 13/10/2026 | — | DISQUALIFIED |
| 314 | Seller 314 | — | 9/10/2026 | — | DISQUALIFIED |
| 315 | Seller 315 | — | 6/10/2026 | — | DISQUALIFIED |
| 316 | Seller 316 | — | 5/10/2026 | — | DISQUALIFIED |
| 317 | Seller 317 | — | 13/10/2026 | — | DISQUALIFIED |
| 318 | Seller 318 | — | 4/10/2026 | — | DISQUALIFIED |
| 319 | Seller 319 | — | 17/10/2026 | — | DISQUALIFIED |
| 320 | Seller 320 | — | 5/10/2026 | — | DISQUALIFIED |
| 321 | Seller 321 | — | 11/10/2026 | — | DISQUALIFIED |
| 322 | Seller 322 | — | 13/10/2026 | — | DISQUALIFIED |
| 323 | Seller 323 | — | 13/10/2026 | — | DISQUALIFIED |
| 324 | Seller 324 | — | 13/10/2026 | — | QUALIFIED |
| 325 | Seller 325 | — | 13/10/2026 | — | DISQUALIFIED |
| 326 | Seller 326 | — | 9/10/2026 | — | DISQUALIFIED |
| 327 | Seller 327 | — | 8/10/2026 | — | DISQUALIFIED |
| 328 | Seller 328 | — | 13/10/2026 | — | DISQUALIFIED |
| 329 | Seller 329 | — | 13/10/2026 | — | DISQUALIFIED |
| 330 | Seller 330 | — | 13/10/2026 | — | DISQUALIFIED |
| 331 | Seller 331 | — | 9/10/2026 | — | DISQUALIFIED |
| 332 | Seller 332 | — | 8/10/2026 | — | DISQUALIFIED |
| 333 | Seller 333 | — | 13/10/2026 | — | DISQUALIFIED |
| 334 | Seller 334 | — | 13/10/2026 | — | DISQUALIFIED |
| 335 | Seller 335 | — | 5/10/2026 | — | DISQUALIFIED |
| 336 | Seller 336 | — | 12/10/2026 | — | DISQUALIFIED |
| 337 | Seller 337 | — | 16/10/2026 | — | DISQUALIFIED |
| 338 | Seller 338 | — | 10/10/2026 | — | DISQUALIFIED |
| 339 | Seller 339 | — | 4/10/2026 | — | DISQUALIFIED |
| 340 | Seller 340 | — | 12/10/2026 | — | DISQUALIFIED |
| 341 | Seller 341 | — | 9/10/2026 | — | DISQUALIFIED |
| 342 | Seller 342 | — | 13/10/2026 | — | DISQUALIFIED |
| 343 | Seller 343 | — | 9/10/2026 | — | DISQUALIFIED |
| 344 | Seller 344 | — | 9/10/2026 | — | DISQUALIFIED |
| 345 | Seller 345 | — | 8/10/2026 | — | DISQUALIFIED |
| 346 | Seller 346 | — | 10/10/2026 | — | DISQUALIFIED |
| 347 | Seller 347 | — | 13/10/2026 | — | DISQUALIFIED |
| 348 | Seller 348 | — | 10/10/2026 | — | DISQUALIFIED |
| 349 | Seller 349 | — | 3/10/2026 | — | DISQUALIFIED |
| 350 | Seller 350 | — | 5/10/2026 | — | DISQUALIFIED |
| 351 | Seller 351 | — | 13/10/2026 | — | DISQUALIFIED |
| 352 | Seller 352 | — | 3/10/2026 | — | DISQUALIFIED |
| 353 | Seller 353 | — | 10/10/2026 | — | DISQUALIFIED |
| 354 | Seller 354 | — | 9/10/2026 | — | DISQUALIFIED |
| 355 | Seller 355 | — | 7/10/2026 | — | DISQUALIFIED |
| 356 | Seller 356 | — | 17/10/2026 | — | DISQUALIFIED |
| 357 | Seller 357 | — | 9/10/2026 | — | DISQUALIFIED |
| 358 | Seller 358 | — | 7/10/2026 | — | DISQUALIFIED |
| 359 | Seller 359 | — | 9/10/2026 | — | DISQUALIFIED |
| 360 | Seller 360 | — | 12/10/2026 | — | DISQUALIFIED |
| 361 | Seller 361 | — | 17/10/2026 | — | DISQUALIFIED |
| 362 | Seller 362 | — | 17/10/2026 | — | DISQUALIFIED |
| 363 | Seller 363 | — | 9/10/2026 | — | DISQUALIFIED |
| 364 | Seller 364 | — | 3/10/2026 | — | DISQUALIFIED |
| 365 | Seller 365 | — | 16/10/2026 | — | DISQUALIFIED |
| 366 | Seller 366 | — | 5/10/2026 | — | DISQUALIFIED |
| 367 | Seller 367 | — | 5/10/2026 | — | DISQUALIFIED |
| 368 | Seller 368 | — | 16/10/2026 | — | DISQUALIFIED |
| 369 | Seller 369 | — | 12/10/2026 | — | DISQUALIFIED |
| 370 | Seller 370 | — | 13/10/2026 | — | DISQUALIFIED |
| 371 | Seller 371 | — | 13/10/2026 | — | DISQUALIFIED |
| 372 | Seller 372 | — | 13/10/2026 | — | DISQUALIFIED |
| 373 | Seller 373 | — | 13/10/2026 | — | DISQUALIFIED |
| 374 | Seller 374 | — | 4/10/2026 | — | DISQUALIFIED |
| 375 | Seller 375 | — | 8/10/2026 | — | DISQUALIFIED |
| 376 | Seller 376 | — | 9/10/2026 | — | DISQUALIFIED |
| 377 | Seller 377 | — | 5/10/2026 | — | DISQUALIFIED |
| 378 | Seller 378 | — | 9/10/2026 | — | DISQUALIFIED |
| 379 | Seller 379 | — | 10/10/2026 | — | DISQUALIFIED |
| 380 | Seller 380 | — | 17/10/2026 | — | DISQUALIFIED |
| 381 | Seller 381 | — | 5/10/2026 | — | DISQUALIFIED |
