360
You’re viewing a limited version of this tender
The real GeM bid number, buyer contact details, official documents, BOQ and the AI bid tools are available on the free plan.
Stage: Financial evaluation published (L1 known)
| Rank | Seller | Total Price | MSE / MII |
|---|---|---|---|
| L1 | Seller 2 | ₹ 18.87 Lakhs | — |
| L2 | Seller 3 | ₹ 18.9 Lakhs | — |
| L3 | Seller 1 | ₹ 20 Lakhs | — |
Sign up free to see which companies bid and at what price.
| S.No | Seller Name | Offered Item (Make & Model) | Participated On | MSE / MII | Technical Status |
|---|---|---|---|---|---|
| 1 | Seller 1 | — | 12/10/2026 | — | QUALIFIED |
| 2 | Seller 2 | — | 12/10/2026 | — | QUALIFIED |
| 3 | Seller 3 | — | 12/10/2026 | — | QUALIFIED |
LED Luminaire For Road And Street Lights Conforming To IS 10322 (Part 5/Section 3) (V3),LED Luminai
Analyzed 20 previously awarded contracts in this department & category to guide your bidding quote.
Average winning rate across 20 past evaluated bids
Most aggressive winning quote on record for this authority
Won 2 contracts with this buyer
| Tender Ref No | Buyer / Authority | Winning Vendor (L1) | Award Date | Winning L1 Quote | Action |
|---|---|---|---|---|---|
| GEM/2026/B/8045280 | Urban Development Department Uttar Pradesh | A P VERTEX INDIA LLP | 25 Oct 2026, 04:56 PM IST | ₹ 5.92 Lakhs | View Sheet |
| GEM/2026/B/8055431 | Urban Development Department Uttar Pradesh | LIFE PLUS ENTERPRISES | 25 Oct 2026, 04:36 PM IST | ₹ 7.49 Lakhs | View Sheet |
| GEM/2026/B/8055632 | Urban Development Department Uttar Pradesh | M K ENTERPRISES | 25 Oct 2026, 04:36 PM IST | ₹ 6.39 Lakhs | View Sheet |
| GEM/2026/B/8055534 | Urban Development Department Uttar Pradesh | SUPER ENTERPRISES | 25 Oct 2026, 04:36 PM IST | ₹ 9.79 Lakhs | View Sheet |
| GEM/2026/B/8080447 | Urban Development Department Uttar Pradesh | A.K. CONTRACTOR | 25 Oct 2026, 04:27 PM IST | ₹ 28.15 Lakhs | View Sheet |
| GEM/2026/B/8080573 | Urban Development Department Uttar Pradesh | KUNJ ENTERPRISES AND SUPPLIER | 25 Oct 2026, 04:27 PM IST | ₹ 50.35 Lakhs | View Sheet |
Generate official statutory declarations on company letterhead or ₹100 stamp paper ready for DSC signing and GeM upload.
LED Luminaire For Road And Street Lights Conforming To IS 10322 (Part 5/Section 3) (V3),LED Luminai
Notices, technical specs, BOQ & buyer annexures
Open tenders in LED Luminaire For Road And Street Lights Conforming To IS 10322 (Part 5/Section 3) (V3),LED Luminai in Uttar Pradesh. Save the search for new ones by email.
Browse similar tenders