360
You’re viewing a limited version of this tender
The real GeM bid number, buyer contact details, official documents, BOQ and the AI bid tools are available on the free plan.
INTEGRATED MILK COLLECTION UNIT
Analyzed 20 previously awarded contracts in this department & category to guide your bidding quote.
Average winning rate across 20 past evaluated bids
Most aggressive winning quote on record for this authority
Won 2 contracts with this buyer
| Tender Ref No | Buyer / Authority | Winning Vendor (L1) | Award Date | Winning L1 Quote | Action |
|---|---|---|---|---|---|
| GEM/2026/B/8062671 | Department of Defence Production | KUMAR TRADERS | 26 Oct 2026, 01:38 AM IST | ₹ 48,993 | View Sheet |
| GEM/2026/R/740564 | Department of Defence Production | STEEL AUTHORITY OF INDIA LIMITED | 26 Oct 2026, 01:37 AM IST | ₹ 2.63 Cr | View Sheet |
| GEM/2026/B/7954233 | Department of Defence Production | ANB ENTERPRISES | 26 Oct 2026, 01:30 AM IST | ₹ 3.21 Lakhs | View Sheet |
| GEM/2026/B/8064070 | Department of Defence Production | Extreme Technologies | 26 Oct 2026, 01:25 AM IST | ₹ 1.96 Lakhs | View Sheet |
| GEM/2026/B/8056721 | Department of Defence Production | SEPIO PRODUCTS PRIVATE LIMITED | 26 Oct 2026, 01:24 AM IST | ₹ 11.37 Lakhs | View Sheet |
| GEM/2026/R/743700 | Department of Defence Production | RAINBOW ELECTRICALS | 26 Oct 2026, 01:21 AM IST | ₹ 11.95 Lakhs | View Sheet |
Generate official statutory declarations on company letterhead or ₹100 stamp paper ready for DSC signing and GeM upload.
INTEGRATED MILK COLLECTION UNIT
Notices, technical specs, BOQ & buyer annexures
Open tenders in INTEGRATED MILK COLLECTION UNIT. Save the search for new ones by email.
Browse similar tenders