360
You’re viewing a limited version of this tender
The real GeM bid number, buyer contact details, official documents, BOQ and the AI bid tools are available on the free plan.
Some fields above read the official bid PDF, which is being parsed in the background — refresh in a minute for the full detail.
Rice Husk (Dry)
Analyzed 21 previously awarded contracts in this department & category to guide your bidding quote.
Average winning rate across 21 past evaluated bids
Most aggressive winning quote on record for this authority
Won 1 contract with this buyer
| Tender Ref No | Buyer / Authority | Winning Vendor (L1) | Award Date | Winning L1 Quote | Action |
|---|---|---|---|---|---|
| GEM/2026/R/731482 | Food Civil Supplies and Consumer Protection Department Chhattisgarh | IT APPLICATIONS | 26 Oct 2026, 12:08 PM IST | ₹ 1.14 Cr | View Sheet |
| GEM/2026/R/721635 | Steel Authority of India Limited | PRAGYA ENTERPRISES | 26 Oct 2026, 02:19 PM IST | ₹ 69.7 Lakhs | View Sheet |
| GEM/2026/B/7909274 | Department of School Education and Literacy | MYS & ASSOCIATES | 26 Oct 2026, 02:18 PM IST | ₹ 14.58 Lakhs | View Sheet |
| GEM/2026/B/7862856 | Ministry of Tribal Affairs | MEWAR TRADERS | 26 Oct 2026, 02:16 PM IST | ₹ 1.41 Cr | View Sheet |
| GEM/2026/R/722388 | Department of Heavy Industry | FORUS ELECTRIC PRIVATE LIMITED | 26 Oct 2026, 02:10 PM IST | ₹ 1.58 Cr | View Sheet |
| GEM/2026/R/723057 | Department of Heavy Industry | PUNITHA PLASTICS | 26 Oct 2026, 02:02 PM IST | ₹ 33,580 | View Sheet |
Generate official statutory declarations on company letterhead or ₹100 stamp paper ready for DSC signing and GeM upload.
Rice Husk (Dry)
Notices, technical specs, BOQ & buyer annexures
Open tenders in Rice Husk (Dry) in Chhattisgarh. Save the search for new ones by email.
Browse similar tenders