360
You’re viewing a limited version of this tender
The real GeM bid number, buyer contact details, official documents, BOQ and the AI bid tools are available on the free plan.
| Consignee | Address & Destination | Quantity | Delivery Timeframe |
|---|---|---|---|
| Amrita Kumari | 815301,CWC, Giridih, APMC, Bazar Samiti, Giridih (Jharkhand) | 500 Units | 15 calendar days |
| Shashi Kumar Roy | 845438,Central Warehouse Krishi Utpadan Bazar Samiti Campus Bettiah-845438 | 3,000 Units | 15 calendar days |
| Jitendra Kumar | 833201,CENTRAL WAREHOUSE, PATAHATU,CHAIBASA JHARKHAD -833201 | 300 Units | 15 calendar days |
| Rashtra Ketan | 846004,APMC Yard, Shiv Dhara, Darbhanga - 846004 | 3,500 Units | 15 calendar days |
| Raviranjan Kumar | 825301,Central Warehouse, Hazaribagh, Jail Road, PO :Hazaribagh, Distt. Hazaribagh Hazaribagh, Pin -825301 | 500 Units | 15 calendar days |
| Brajesh Kumar | 854105,Marketing Yard, Tingachhiya, Distt. :- Katihar - 8541050 | 400 Units | 15 calendar days |
| Suraj Kumar Jha | 851204,Warehouse Manager,Central Warehouse,C/O-AMC Market Yard,Bazar Samiti, Sanhauli,Khagaria-851204 (Bihar) | 500 Units | 15 calendar days |
| Vivek Kashyap | 855107,College Road, Paschhimpali P.O. Kishanganj Distt.: Kishanganj Pin - 855107 | 2,000 Units | 15 calendar days |
| Amratw Sen | 852113,Ganesh Asthan, College, Road, Madhepura (Bihar) | 500 Units | 15 calendar days |
B. Twill Gunny Bags For Paddy Seeds - National Seeds Corporation-IS: 12650
Analyzed 20 previously awarded contracts in this department & category to guide your bidding quote.
Average winning rate across 20 past evaluated bids
Most aggressive winning quote on record for this authority
Won 2 contracts with this buyer
| Tender Ref No | Buyer / Authority | Winning Vendor (L1) | Award Date | Winning L1 Quote | Action |
|---|---|---|---|---|---|
| GEM/2026/B/7800498 | Department of Food and Public Distribution | A H INFOTECH | 29 Oct 2026, 11:11 PM IST | ₹ 1.8 Lakhs | View Sheet |
| GEM/2026/B/7908816 | Department of Food and Public Distribution | PELSTRA MANUFACTURING COMPANY | 29 Oct 2026, 11:01 PM IST | ₹ 19.8 Lakhs | View Sheet |
| GEM/2026/B/7938138 | Department of Food and Public Distribution | ANAS TEXTILE | 29 Oct 2026, 10:56 PM IST | ₹ 70,050.7 | View Sheet |
| GEM/2026/B/7986475 | Department of Food and Public Distribution | LAQSHTA TRADING CORPORATION | 29 Oct 2026, 10:44 PM IST | ₹ 5.43 Lakhs | View Sheet |
| GEM/2026/B/7997973 | Department of Food and Public Distribution | WB ROCKSTAR FIRE SERVICES PRIVATE LIMITED | 29 Oct 2026, 10:38 PM IST | ₹ 34,020 | View Sheet |
| GEM/2026/B/7998536 | Department of Food and Public Distribution | NTL INDIA LIMITED | 29 Oct 2026, 10:20 PM IST | ₹ 7.79 Lakhs | View Sheet |
Generate official statutory declarations on company letterhead or ₹100 stamp paper ready for DSC signing and GeM upload.
B. Twill Gunny Bags For Paddy Seeds - National Seeds Corporation-IS: 12650
Deep-parsed legal requirements, credentials, financial criteria & compliance clauses
Buyer uploaded ATC document Click here to view the file .
Buyer Added text based ATC clauses . अ'वीकरण अ'वीकरण /Disclaimer
Notices, technical specs, BOQ & buyer annexures
Open tenders in B. Twill Gunny Bags For Paddy Seeds - National Seeds Corporation-IS: 12650. Save the search for new ones by email.
Browse similar tenders