360
You’re viewing a limited version of this tender
The real GeM bid number, buyer contact details, official documents, BOQ and the AI bid tools are available on the free plan.
Stage: Financial evaluation published (L1 known)
| Rank | Seller | Total Price | MSE / MII |
|---|---|---|---|
| L1 | Seller 4 | ₹ 9.82 Lakhs | MII |
| L2 | Seller 10 | ₹ 10 Lakhs | MII |
| L3 | Seller 7 | ₹ 10.14 Lakhs | MII |
Sign up free to see which companies bid and at what price.
| S.No | Seller Name | Offered Item (Make & Model) | Participated On | MSE / MII | Technical Status |
|---|---|---|---|---|---|
| 1 | Seller 1 | — | 31/7/2026 | MII | DISQUALIFIED |
| 2 | Seller 2 | — | 31/7/2026 | MII | DISQUALIFIED |
| 3 | Seller 3 | — | 1/8/2026 | MII | DISQUALIFIED |
| 4 | Seller 4 | — | 1/8/2026 | MII | QUALIFIED |
| 5 | Seller 5 | — | 30/7/2026 | MII | DISQUALIFIED |
| 6 | Seller 6 | — | 1/8/2026 | MII | DISQUALIFIED |
| 7 | Seller 7 | — | 1/8/2026 | MII | QUALIFIED |
| 8 | Seller 8 | — | 1/8/2026 | MII | DISQUALIFIED |
| 9 | Seller 9 | — | 1/8/2026 | MII | DISQUALIFIED |
| 10 | Seller 10 | — | 1/8/2026 | MII | QUALIFIED |
| 11 | Seller 11 | — | 1/8/2026 | MII | QUALIFIED |
Waste Container (V3)
Analyzed 20 previously awarded contracts in this department & category to guide your bidding quote.
Average winning rate across 20 past evaluated bids
Most aggressive winning quote on record for this authority
Won 2 contracts with this buyer
| Tender Ref No | Buyer / Authority | Winning Vendor (L1) | Award Date | Winning L1 Quote | Action |
|---|---|---|---|---|---|
| GEM/2026/R/744292 | Panchayats and Rural Housing Department Gujarat | a p enterprise | 25 Oct 2026, 01:57 PM IST | ₹ 2.03 Lakhs | View Sheet |
| GEM/2026/R/745154 | Panchayats and Rural Housing Department Gujarat | NEW VIKAS TRACTORS | 25 Oct 2026, 12:43 PM IST | ₹ 5.04 Lakhs | View Sheet |
| GEM/2026/R/746186 | Panchayats and Rural Housing Department Gujarat | MANGLAM PRINTERS | 25 Oct 2026, 11:01 AM IST | ₹ 25.92 Lakhs | View Sheet |
| GEM/2026/R/747513 | Panchayats and Rural Housing Department Gujarat | SAI SECURE | 25 Oct 2026, 10:24 AM IST | ₹ 4.99 Lakhs | View Sheet |
| GEM/2026/R/748338 | Panchayats and Rural Housing Department Gujarat | K K ENTERPRISE | 25 Oct 2026, 09:48 AM IST | ₹ 9.94 Lakhs | View Sheet |
| GEM/2026/R/748343 | Panchayats and Rural Housing Department Gujarat | K K ENTERPRISE | 25 Oct 2026, 09:48 AM IST | ₹ 4.82 Lakhs | View Sheet |
Generate official statutory declarations on company letterhead or ₹100 stamp paper ready for DSC signing and GeM upload.
Waste Container (V3)
Notices, technical specs, BOQ & buyer annexures
Open tenders in Waste Container (V3) in Gujarat. Save the search for new ones by email.
Browse similar tenders