360
You’re viewing a limited version of this tender
The real GeM bid number, buyer contact details, official documents, BOQ and the AI bid tools are available on the free plan.
Stage: Financial evaluation published (L1 known)
| Rank | Seller | Total Price | MSE / MII |
|---|---|---|---|
| L1 | Seller 9 | ₹ 5.99 Lakhs | MII |
| L2 | Seller 1 | ₹ 6.61 Lakhs | MII |
| L3 | Seller 2 | ₹ 6.91 Lakhs | MII |
Sign up free to see which companies bid and at what price.
| S.No | Seller Name | Offered Item (Make & Model) | Participated On | MSE / MII | Technical Status |
|---|---|---|---|---|---|
| 1 | Seller 1 | — | 12/9/2026 | MII | QUALIFIED |
| 2 | Seller 2 | — | 17/9/2026 | MII | QUALIFIED |
| 3 | Seller 3 | — | 17/9/2026 | MSE (OBC) | DISQUALIFIED |
| 4 | Seller 4 | — | 15/9/2026 | MSE | DISQUALIFIED |
| 5 | Seller 5 | — | 17/9/2026 | MSE | DISQUALIFIED |
| 6 | Seller 6 | — | 18/9/2026 | MSE | DISQUALIFIED |
| 7 | Seller 7 | — | 12/9/2026 | MII | QUALIFIED |
| 8 | Seller 8 | — | 17/9/2026 | MSE | DISQUALIFIED |
| 9 | Seller 9 | — | 13/9/2026 | MII | QUALIFIED |
Electronic Stepper Climber,Double Deadlift,Multi functional weight bench press,Weight plate,Weight
Analyzed 20 previously awarded contracts in this department & category to guide your bidding quote.
Average winning rate across 20 past evaluated bids
Most aggressive winning quote on record for this authority
Won 2 contracts with this buyer
| Tender Ref No | Buyer / Authority | Winning Vendor (L1) | Award Date | Winning L1 Quote | Action |
|---|---|---|---|---|---|
| GEM/2026/B/8063003 | Department of Military Affairs | GUPTA ARMY GENERAL STORE | 25 Oct 2026, 04:58 PM IST | ₹ 1.68 Lakhs | View Sheet |
| GEM/2026/B/8062721 | Department of Military Affairs | M/s SHRI ENTERPRISES | 25 Oct 2026, 04:57 PM IST | ₹ 99,880 | View Sheet |
| GEM/2026/B/8063004 | Department of Military Affairs | AGGARWAL TRADING COMPANY | 25 Oct 2026, 04:57 PM IST | ₹ 20,065.9 | View Sheet |
| GEM/2026/B/8048519 | Department of Military Affairs | SINGH TRADERS | 25 Oct 2026, 04:57 PM IST | ₹ 3,065 | View Sheet |
| GEM/2026/B/8062859 | Department of Military Affairs | AGGARWAL TRADING COMPANY | 25 Oct 2026, 04:57 PM IST | ₹ 49,300.4 | View Sheet |
| GEM/2026/B/8063008 | Department of Military Affairs | INTEGRITY SMARTSPACE PRIVATE LIMITED | 25 Oct 2026, 04:57 PM IST | ₹ 3.44 Lakhs | View Sheet |
Generate official statutory declarations on company letterhead or ₹100 stamp paper ready for DSC signing and GeM upload.
Electronic Stepper Climber,Double Deadlift,Multi functional weight bench press,Weight plate,Weight
Notices, technical specs, BOQ & buyer annexures
Open tenders in Electronic Stepper Climber,Double Deadlift,Multi functional weight bench press,Weight plate,Weight. Save the search for new ones by email.
Browse similar tenders