360
You’re viewing a limited version of this tender
The real GeM bid number, buyer contact details, official documents, BOQ and the AI bid tools are available on the free plan.
Stage: Financial evaluation published (L1 known)
| Rank | Seller | Total Price | MSE / MII |
|---|---|---|---|
| L1 | Seller 8 | ₹ 15.78 Lakhs | MII |
| L2 | Seller 2 | ₹ 15.8 Lakhs | MII |
| L3 | Seller 3 | ₹ 20.42 Lakhs | MII |
Sign up free to see which companies bid and at what price.
| S.No | Seller Name | Offered Item (Make & Model) | Participated On | MSE / MII | Technical Status |
|---|---|---|---|---|---|
| 1 | Seller 1 | — | 21/9/2026 | — | DISQUALIFIED |
| 2 | Seller 2 | — | 19/9/2026 | MII | QUALIFIED |
| 3 | Seller 3 | — | 19/9/2026 | MII | QUALIFIED |
| 4 | Seller 4 | — | 13/9/2026 | — | DISQUALIFIED |
| 5 | Seller 5 | — | 19/9/2026 | — | DISQUALIFIED |
| 6 | Seller 6 | — | 14/9/2026 | — | DISQUALIFIED |
| 7 | Seller 7 | — | 21/9/2026 | — | DISQUALIFIED |
| 8 | Seller 8 | — | 19/9/2026 | MII | QUALIFIED |
| 9 | Seller 9 | — | 21/9/2026 | — | DISQUALIFIED |
| 10 | Seller 10 | — | 20/9/2026 | MII | QUALIFIED |
Power sprayer
Analyzed 9 previously awarded contracts in this department & category to guide your bidding quote.
Average winning rate across 9 past evaluated bids
Most aggressive winning quote on record for this authority
Won 1 contract with this buyer
| Tender Ref No | Buyer / Authority | Winning Vendor (L1) | Award Date | Winning L1 Quote | Action |
|---|---|---|---|---|---|
| GEM/2026/B/8129057 | Department of Agricultural Research and Education (DARE) | Ritesh | 25 Oct 2026, 10:38 AM IST | ₹ 1,800 | View Sheet |
| GEM/2026/B/8026233 | Department of Agricultural Research and Education (DARE) | KANCHAN ENTERPRISES | 25 Oct 2026, 09:30 AM IST | ₹ 1.3 Lakhs | View Sheet |
| GEM/2026/B/8035012 | Department of Agricultural Research and Education (DARE) | RED EAGLE INDUSTRIAL SECURITY AGENCIES | 24 Oct 2026, 04:14 PM IST | ₹ 61.83 Lakhs | View Sheet |
| GEM/2026/R/746735 | Department of Agricultural Research and Education (DARE) | VENUS TECHNICAL SYSTEMS | 24 Oct 2026, 01:10 PM IST | ₹ 7.96 Lakhs | View Sheet |
| GEM/2026/R/747872 | Department of Agricultural Research and Education (DARE) | RAJ AUTOMOBILES | 24 Oct 2026, 09:56 AM IST | ₹ 64.75 Lakhs | View Sheet |
| GEM/2026/R/747910 | Department of Agricultural Research and Education (DARE) | RENWIK BIOINNOVATIONS PRIVATE LIMITED | 24 Oct 2026, 09:49 AM IST | ₹ 7.27 Lakhs | View Sheet |
Generate official statutory declarations on company letterhead or ₹100 stamp paper ready for DSC signing and GeM upload.
Power sprayer
Notices, technical specs, BOQ & buyer annexures
Open tenders in Power sprayer. Save the search for new ones by email.
Browse similar tenders