360
You’re viewing a limited version of this tender
The real GeM bid number, buyer contact details, official documents, BOQ and the AI bid tools are available on the free plan.
Stage: Financial evaluation published (L1 known)
| Rank | Seller | Total Price | MSE / MII |
|---|---|---|---|
| L1 | Seller 4 | ₹ 9.38 Lakhs | — |
| L2 | Seller 2 | ₹ 9.48 Lakhs | — |
| L3 | Seller 3 | ₹ 9.55 Lakhs | — |
Sign up free to see which companies bid and at what price.
| S.No | Seller Name | Offered Item (Make & Model) | Participated On | MSE / MII | Technical Status |
|---|---|---|---|---|---|
| 1 | Seller 1 | — | 12/9/2026 | — | DISQUALIFIED |
| 2 | Seller 2 | — | 11/9/2026 | — | QUALIFIED |
| 3 | Seller 3 | — | 11/9/2026 | — | QUALIFIED |
| 4 | Seller 4 | — | 11/9/2026 | — | QUALIFIED |
Lighting Pole or Post and Hardware - Tubular Street Light Poles (V2)
Analyzed 20 previously awarded contracts in this department & category to guide your bidding quote.
Average winning rate across 20 past evaluated bids
Most aggressive winning quote on record for this authority
Won 4 contracts with this buyer
| Tender Ref No | Buyer / Authority | Winning Vendor (L1) | Award Date | Winning L1 Quote | Action |
|---|---|---|---|---|---|
| GEM/2026/B/8027498 | Urban Development Department Uttar Pradesh | PRADEEP KUMAR SINGH | 27 Oct 2026, 05:09 PM IST | ₹ 14.83 Lakhs | View Sheet |
| GEM/2026/R/748586 | Urban Development Department Uttar Pradesh | PRADEEP KUMAR SINGH | 27 Oct 2026, 05:09 PM IST | ₹ 14.83 Lakhs | View Sheet |
| GEM/2026/B/8027866 | Urban Development Department Uttar Pradesh | M/S SHARDA TRADERS | 27 Oct 2026, 05:09 PM IST | ₹ 12.33 Lakhs | View Sheet |
| GEM/2026/R/748593 | Urban Development Department Uttar Pradesh | M/S SHARDA TRADERS | 27 Oct 2026, 05:09 PM IST | ₹ 12.33 Lakhs | View Sheet |
| GEM/2026/B/8070794 | Urban Development Department Uttar Pradesh | SMART SOLUTIONS | 27 Oct 2026, 05:09 PM IST | ₹ 45.88 Lakhs | View Sheet |
| GEM/2026/B/7987351 | Urban Development Department Uttar Pradesh | M/S SHRI KRISHAN HARI TRADERS | 27 Oct 2026, 05:08 PM IST | ₹ 4.28 Lakhs | View Sheet |
Generate official statutory declarations on company letterhead or ₹100 stamp paper ready for DSC signing and GeM upload.
Lighting Pole or Post and Hardware - Tubular Street Light Poles (V2)
Notices, technical specs, BOQ & buyer annexures
Open tenders in Lighting Pole or Post and Hardware - Tubular Street Light Poles (V2) in Uttar Pradesh. Save the search for new ones by email.
Browse similar tenders