360
You’re viewing a limited version of this tender
The real GeM bid number, buyer contact details, official documents, BOQ and the AI bid tools are available on the free plan.
Stage: Financial evaluation published (L1 known)
| Rank | Seller | Total Price | MSE / MII |
|---|---|---|---|
| L1 | Seller 1 | ₹ 5.84 Lakhs | MII |
| L2 | Seller 8 | ₹ 5.85 Lakhs | MII |
| L3 | Seller 3 | ₹ 6.6 Lakhs | MII |
| L4 | Seller 2 | ₹ 6.72 Lakhs | MII |
| L5 | Seller 4 | ₹ 6.96 Lakhs | MII |
Sign up free to see which companies bid and at what price.
| S.No | Seller Name | Offered Item (Make & Model) | Participated On | MSE / MII | Technical Status |
|---|---|---|---|---|---|
| 1 | Seller 1 | — | 17/8/2026 | MII | QUALIFIED |
| 2 | Seller 2 | — | 18/8/2026 | MII | QUALIFIED |
| 3 | Seller 3 | — | 18/8/2026 | MII | QUALIFIED |
| 4 | Seller 4 | — | 18/8/2026 | MII | QUALIFIED |
| 5 | Seller 5 | — | 18/8/2026 | — | DISQUALIFIED |
| 6 | Seller 6 | — | 17/8/2026 | MII | QUALIFIED |
| 7 | Seller 7 | — | 15/8/2026 | — | DISQUALIFIED |
| 8 | Seller 8 | — | 12/8/2026 | MII | QUALIFIED |
Copper Coated Solid Wire (0.8 mm) for MIG-ARC-WS-6 (Layered) , IS: 6419 or Equivalent A WS SFA A5.1
Analyzed 20 previously awarded contracts in this department & category to guide your bidding quote.
Average winning rate across 20 past evaluated bids
Most aggressive winning quote on record for this authority
Won 1 contract with this buyer
| Tender Ref No | Buyer / Authority | Winning Vendor (L1) | Award Date | Winning L1 Quote | Action |
|---|---|---|---|---|---|
| GEM/2026/R/731777 | Steel Authority of India Limited | COREWIRE SURFACE TECHNOLOGY PRIVATE LIMITED | 26 Oct 2026, 12:03 PM IST | ₹ 35.91 Lakhs | View Sheet |
| GEM/2026/B/7960821 | Steel Authority of India Limited | PRAKRITI POWER SYSTEMS | 26 Oct 2026, 12:01 PM IST | ₹ 2.92 Lakhs | View Sheet |
| GEM/2026/B/7934743 | Steel Authority of India Limited | M/S JAIN SONS INDIA | 26 Oct 2026, 12:01 PM IST | ₹ 52,690.68 | View Sheet |
| GEM/2026/B/7979323 | Steel Authority of India Limited | MV RAJ SALES PRIVATE LIMITED | 26 Oct 2026, 11:59 AM IST | ₹ 65.07 Lakhs | View Sheet |
| GEM/2026/R/732034 | Steel Authority of India Limited | Kanhaiya Roadlines | 26 Oct 2026, 11:59 AM IST | ₹ 1.33 Cr | View Sheet |
| GEM/2026/B/7980241 | Steel Authority of India Limited | ASANSOL AUTOMATION | 26 Oct 2026, 11:59 AM IST | ₹ 82.99 Lakhs | View Sheet |
Generate official statutory declarations on company letterhead or ₹100 stamp paper ready for DSC signing and GeM upload.
Copper Coated Solid Wire (0.8 mm) for MIG-ARC-WS-6 (Layered) , IS: 6419 or Equivalent A WS SFA A5.1
Notices, technical specs, BOQ & buyer annexures
Open tenders in Copper Coated Solid Wire (0.8 mm) for MIG-ARC-WS-6 (Layered) , IS: 6419 or Equivalent A WS SFA A5.1. Save the search for new ones by email.
Browse similar tenders