360
You’re viewing a limited version of this tender
The real GeM bid number, buyer contact details, official documents, BOQ and the AI bid tools are available on the free plan.
Stage: Financial evaluation published (L1 known)
| Rank | Seller | Total Price | MSE / MII |
|---|---|---|---|
| L1 | Seller 6 | ₹ 13.39 Lakhs | MII |
| L2 | Seller 8 | ₹ 13.41 Lakhs | MII |
| L3 | Seller 7 | ₹ 14 Lakhs | MII |
| L4 | Seller 2 | ₹ 24.2 Lakhs | MII |
| L5 | Seller 3 | ₹ 25.11 Lakhs | MII |
Sign up free to see which companies bid and at what price.
| S.No | Seller Name | Offered Item (Make & Model) | Participated On | MSE / MII | Technical Status |
|---|---|---|---|---|---|
| 1 | Seller 1 | — | 18/7/2026 | MII | QUALIFIED |
| 2 | Seller 2 | — | 23/7/2026 | MII | QUALIFIED |
| 3 | Seller 3 | — | 23/7/2026 | MII | QUALIFIED |
| 4 | Seller 4 | — | 14/7/2026 | MII | DISQUALIFIED |
| 5 | Seller 5 | — | 24/7/2026 | MII | DISQUALIFIED |
| 6 | Seller 6 | — | 23/7/2026 | MII | QUALIFIED |
| 7 | Seller 7 | — | 23/7/2026 | MII | QUALIFIED |
| 8 | Seller 8 | — | 24/7/2026 | MII | QUALIFIED |
Universal Cylinderical Grinder Machine
Analyzed 20 previously awarded contracts in this department & category to guide your bidding quote.
Average winning rate across 20 past evaluated bids
Most aggressive winning quote on record for this authority
Won 2 contracts with this buyer
| Tender Ref No | Buyer / Authority | Winning Vendor (L1) | Award Date | Winning L1 Quote | Action |
|---|---|---|---|---|---|
| GEM/2026/B/7811129 | Ministry of Micro Small and Medium Enterprises | M/S M.P.JAIN & SONS. | 26 Oct 2026, 01:42 PM IST | ₹ 2.11 Lakhs | View Sheet |
| GEM/2026/B/7910376 | Ministry of Micro Small and Medium Enterprises | MAHESHWARI WIRES PRIVATE LIMITED | 26 Oct 2026, 01:42 PM IST | ₹ 1.22 Lakhs | View Sheet |
| GEM/2026/B/7872695 | Ministry of Micro Small and Medium Enterprises | PATLIPUTRA SOLUTIONS PRIVATE LIMITED | 26 Oct 2026, 01:40 PM IST | ₹ 7.74 Lakhs | View Sheet |
| GEM/2026/B/7879148 | Ministry of Micro Small and Medium Enterprises | M/s KOUSTAB AUTO TRADERS | 26 Oct 2026, 01:40 PM IST | ₹ 5.32 Lakhs | View Sheet |
| GEM/2026/B/7879217 | Ministry of Micro Small and Medium Enterprises | AXZACT CONSULTANCY AND SERVICES PRIVATE LIMITED | 26 Oct 2026, 01:40 PM IST | ₹ 4.55 Lakhs | View Sheet |
| GEM/2026/B/7942528 | Ministry of Micro Small and Medium Enterprises | NORTHLAB (INDIA) PRIVATE LIMITED | 26 Oct 2026, 01:31 PM IST | ₹ 97,704 | View Sheet |
Generate official statutory declarations on company letterhead or ₹100 stamp paper ready for DSC signing and GeM upload.
Universal Cylinderical Grinder Machine
Notices, technical specs, BOQ & buyer annexures
Open tenders in Universal Cylinderical Grinder Machine. Save the search for new ones by email.
Browse similar tenders