360
You’re viewing a limited version of this tender
The real GeM bid number, buyer contact details, official documents, BOQ and the AI bid tools are available on the free plan.
Stage: Financial evaluation published (L1 known)
| Rank | Seller | Total Price | MSE / MII |
|---|---|---|---|
| L1 | Seller 6 | ₹ 1.65 Cr | — |
| L2 | Seller 3 | ₹ 1.68 Cr | — |
| L3 | Seller 7 | ₹ 1.69 Cr | — |
| L4 | Seller 2 | ₹ 1.69 Cr | — |
| L5 | Seller 1 | ₹ 1.74 Cr | — |
| L6 | Seller 4 | ₹ 1.74 Cr | — |
Sign up free to see which companies bid and at what price.
| S.No | Seller Name | Offered Item (Make & Model) | Participated On | MSE / MII | Technical Status |
|---|---|---|---|---|---|
| 1 | Seller 1 | — | 29/8/2026 | — | QUALIFIED |
| 2 | Seller 2 | — | 29/8/2026 | — | QUALIFIED |
| 3 | Seller 3 | — | 30/8/2026 | — | QUALIFIED |
| 4 | Seller 4 | — | 29/8/2026 | — | QUALIFIED |
| 5 | Seller 5 | — | 30/8/2026 | — | DISQUALIFIED |
| 6 | Seller 6 | — | 29/8/2026 | — | QUALIFIED |
| 7 | Seller 7 | — | 29/8/2026 | — | QUALIFIED |
| 8 | Seller 8 | — | 29/8/2026 | — | QUALIFIED |
| 9 | Seller 9 | — | 31/8/2026 | — | DISQUALIFIED |
| 10 | Seller 10 | — | 27/8/2026 | — | DISQUALIFIED |
Event or Seminar or Workshop or Exhibition or Expo Management Service - National; Theme Based Event
Analyzed 20 previously awarded contracts in this department & category to guide your bidding quote.
Average winning rate across 20 past evaluated bids
Most aggressive winning quote on record for this authority
Won 3 contracts with this buyer
| Tender Ref No | Buyer / Authority | Winning Vendor (L1) | Award Date | Winning L1 Quote | Action |
|---|---|---|---|---|---|
| GEM/2026/B/7919876 | Rural Development and Panchayats Department Jammu and Kashmir | NAZIR HUSSAIN | 26 Oct 2026, 02:20 PM IST | ₹ 18 Lakhs | View Sheet |
| GEM/2026/R/723282 | Rural Development and Panchayats Department Jammu and Kashmir | ECOEPICSOLAR PRIVATE LIMITED | 26 Oct 2026, 01:58 PM IST | ₹ 12.5 Lakhs | View Sheet |
| GEM/2026/B/7879968 | Rural Development and Panchayats Department Jammu and Kashmir | ECOEPICSOLAR PRIVATE LIMITED | 26 Oct 2026, 01:11 PM IST | ₹ 7.2 Lakhs | View Sheet |
| GEM/2026/B/7914049 | Rural Development and Panchayats Department Jammu and Kashmir | infinity solutions | 26 Oct 2026, 01:08 PM IST | ₹ 11.18 Lakhs | View Sheet |
| GEM/2026/B/7922600 | Rural Development and Panchayats Department Jammu and Kashmir | MY ENTERPRISES | 26 Oct 2026, 01:06 PM IST | ₹ 1.65 Cr | View Sheet |
| GEM/2026/B/7922091 | Rural Development and Panchayats Department Jammu and Kashmir | infinity solutions | 26 Oct 2026, 01:04 PM IST | ₹ 39.21 Lakhs | View Sheet |
Generate official statutory declarations on company letterhead or ₹100 stamp paper ready for DSC signing and GeM upload.
Event or Seminar or Workshop or Exhibition or Expo Management Service - National; Theme Based Event
Notices, technical specs, BOQ & buyer annexures
Open tenders in Event or Seminar or Workshop or Exhibition or Expo Management Service - National; Theme Based Event in Jammu and Kashmir. Save the search for new ones by email.
Browse similar tenders