360
You’re viewing a limited version of this tender
The real GeM bid number, buyer contact details, official documents, BOQ and the AI bid tools are available on the free plan.
Stage: Financial evaluation published (L1 known)
| Rank | Seller | Total Price | MSE / MII |
|---|---|---|---|
| L1 | Seller 2 | ₹ 9 Lakhs | — |
| L2 | Seller 9 | ₹ 9.04 Lakhs | — |
| L3 | Seller 1 | ₹ 9.64 Lakhs | — |
| L4 | Seller 4 | ₹ 10.79 Lakhs | — |
| L5 | Seller 11 | ₹ 11.63 Lakhs | — |
| L6 | Seller 7 | ₹ 14.01 Lakhs | — |
| L7 | Seller 8 | ₹ 14.6 Lakhs | — |
| L8 | Seller 6 | ₹ 17.49 Lakhs | — |
| L9 | Seller 3 | ₹ 23.28 Lakhs | — |
| L10 | Seller 5 | ₹ 36.88 Lakhs | — |
Sign up free to see which companies bid and at what price.
| S.No | Seller Name | Offered Item (Make & Model) | Participated On | MSE / MII | Technical Status |
|---|---|---|---|---|---|
| 1 | Seller 1 | — | 7/7/2026 | — | QUALIFIED |
| 2 | Seller 2 | — | 7/7/2026 | — | QUALIFIED |
| 3 | Seller 3 | — | 7/7/2026 | — | QUALIFIED |
| 4 | Seller 4 | — | 8/7/2026 | — | QUALIFIED |
| 5 | Seller 5 | — | 7/7/2026 | — | QUALIFIED |
| 6 | Seller 6 | — | 8/7/2026 | — | QUALIFIED |
| 7 | Seller 7 | — | 8/7/2026 | — | QUALIFIED |
| 8 | Seller 8 | — | 3/7/2026 | — | QUALIFIED |
| 9 | Seller 9 | — | 7/7/2026 | — | QUALIFIED |
| 10 | Seller 10 | — | 8/7/2026 | — | QUALIFIED |
| 11 | Seller 11 | — | 8/7/2026 | — | QUALIFIED |
Walk in Seed Germination Chamber
Analyzed 17 previously awarded contracts in this department & category to guide your bidding quote.
Average winning rate across 17 past evaluated bids
Most aggressive winning quote on record for this authority
Won 1 contract with this buyer
| Tender Ref No | Buyer / Authority | Winning Vendor (L1) | Award Date | Winning L1 Quote | Action |
|---|---|---|---|---|---|
| GEM/2026/R/721926 | Agriculture Department Haryana | WINGS ENTERPRISES | 26 Oct 2026, 02:14 PM IST | ₹ 92,900 | View Sheet |
| GEM/2026/R/726092 | Agriculture Department Haryana | SRE KRISHNA TRADING CO. | 26 Oct 2026, 01:19 PM IST | ₹ 1.21 Lakhs | View Sheet |
| GEM/2026/R/726849 | Agriculture Department Haryana | SHARMA ENTERPRISES | 26 Oct 2026, 01:12 PM IST | ₹ 24,120 | View Sheet |
| GEM/2026/B/7944758 | Agriculture Department Haryana | SAHIL TRADE LINKS | 26 Oct 2026, 12:37 PM IST | ₹ 1.02 Lakhs | View Sheet |
| GEM/2026/R/731724 | Agriculture Department Haryana | CAPABLE INFOTECH | 26 Oct 2026, 12:00 PM IST | ₹ 10.93 Lakhs | View Sheet |
| GEM/2026/B/7973447 | Agriculture Department Haryana | HINDUSTAN OFFICE SOLUTION | 26 Oct 2026, 11:50 AM IST | ₹ 1.13 Lakhs | View Sheet |
Generate official statutory declarations on company letterhead or ₹100 stamp paper ready for DSC signing and GeM upload.
Walk in Seed Germination Chamber
Notices, technical specs, BOQ & buyer annexures
Open tenders in Walk in Seed Germination Chamber in Haryana. Save the search for new ones by email.
Browse similar tenders