360
You’re viewing a limited version of this tender
The real GeM bid number, buyer contact details, official documents, BOQ and the AI bid tools are available on the free plan.
Stage: Financial evaluation published (L1 known)
| Rank | Seller | Total Price | MSE / MII |
|---|---|---|---|
| L1 | Seller 3 | ₹ 47.34 Lakhs | MII |
| L2 | Seller 1 | ₹ 47.5 Lakhs | MII |
| L3 | Seller 4 | ₹ 48.02 Lakhs | MII |
Sign up free to see which companies bid and at what price.
| S.No | Seller Name | Offered Item (Make & Model) | Participated On | MSE / MII | Technical Status |
|---|---|---|---|---|---|
| 1 | Seller 1 | — | 11/8/2026 | MII | QUALIFIED |
| 2 | Seller 2 | — | 11/8/2026 | MSE | DISQUALIFIED |
| 3 | Seller 3 | — | 11/8/2026 | MII | QUALIFIED |
| 4 | Seller 4 | — | 12/8/2026 | MII | QUALIFIED |
Some fields above read the official bid PDF, which is being parsed in the background — refresh in a minute for the full detail.
N1 7920 000284 BRUSH,N1 5120 003111 SPANNER 34A,N1 5120 003117 SPANNER 36A,N1 1015 000643 VALVE ASS
Analyzed 20 previously awarded contracts in this department & category to guide your bidding quote.
Average winning rate across 20 past evaluated bids
Most aggressive winning quote on record for this authority
Won 2 contracts with this buyer
| Tender Ref No | Buyer / Authority | Winning Vendor (L1) | Award Date | Winning L1 Quote | Action |
|---|---|---|---|---|---|
| GEM/2026/R/656214 | Department of Military Affairs | M/S MORNING STAR TRADERS | 27 Oct 2026, 12:24 AM IST | ₹ 17.98 Lakhs | View Sheet |
| GEM/2026/R/757943 | Department of Military Affairs | NETVIEW TECHNOLOGIES | 26 Oct 2026, 11:56 PM IST | ₹ 8.21 Lakhs | View Sheet |
| GEM/2026/R/757475 | Department of Military Affairs | MAC AUTO INDIA PRIVATE LIMITED | 26 Oct 2026, 11:49 PM IST | ₹ 28,800 | View Sheet |
| GEM/2026/R/667576 | Department of Military Affairs | M/s Maruti Traders | 26 Oct 2026, 11:23 PM IST | ₹ 14.98 Lakhs | View Sheet |
| GEM/2026/R/757535 | Department of Military Affairs | INFOWEAVERS RFID INTERNATIONAL PRIVATE LIMITED | 26 Oct 2026, 11:16 PM IST | ₹ 13.05 Lakhs | View Sheet |
| GEM/2026/R/710884 | Department of Military Affairs | M/S MARK ENTERPRISES | 26 Oct 2026, 10:46 PM IST | ₹ 81 Lakhs | View Sheet |
Generate official statutory declarations on company letterhead or ₹100 stamp paper ready for DSC signing and GeM upload.
N1 7920 000284 BRUSH,N1 5120 003111 SPANNER 34A,N1 5120 003117 SPANNER 36A,N1 1015 000643 VALVE ASS
Notices, technical specs, BOQ & buyer annexures
Open tenders in N1 7920 000284 BRUSH,N1 5120 003111 SPANNER 34A,N1 5120 003117 SPANNER 36A,N1 1015 000643 VALVE ASS. Save the search for new ones by email.
Browse similar tenders