360
You’re viewing a limited version of this tender
The real GeM bid number, buyer contact details, official documents, BOQ and the AI bid tools are available on the free plan.
Stage: Financial evaluation published (L1 known)
| Rank | Seller | Total Price | MSE / MII |
|---|---|---|---|
| L1 | Seller 6 | ₹ 1.81 Lakhs | MII |
| L2 | Seller 1 | ₹ 1.81 Lakhs | MII |
| L3 | Seller 2 | ₹ 2.54 Lakhs | MII |
| L4 | Seller 7 | ₹ 2.6 Lakhs | MII |
| L5 | Seller 8 | ₹ 5.96 Lakhs | MII |
Sign up free to see which companies bid and at what price.
| S.No | Seller Name | Offered Item (Make & Model) | Participated On | MSE / MII | Technical Status |
|---|---|---|---|---|---|
| 1 | Seller 1 | — | 25/6/2026 | MII | QUALIFIED |
| 2 | Seller 2 | — | 29/6/2026 | MII | QUALIFIED |
| 3 | Seller 3 | — | 29/6/2026 | MII | DISQUALIFIED |
| 4 | Seller 4 | — | 29/6/2026 | MII | QUALIFIED |
| 5 | Seller 5 | — | 29/6/2026 | MII | DISQUALIFIED |
| 6 | Seller 6 | — | 27/6/2026 | MII | QUALIFIED |
| 7 | Seller 7 | — | 24/6/2026 | MII | QUALIFIED |
| 8 | Seller 8 | — | 29/6/2026 | MII | QUALIFIED |
Some fields above read the official bid PDF, which is being parsed in the background — refresh in a minute for the full detail.
4 KW TUBULAR HEATING ELEMENT, 230 VOLTS,TUBULAR HEATING ELEMENT 2KW,BRASS CARTIDGE HEATERS, 500W/60
Analyzed 20 previously awarded contracts in this department & category to guide your bidding quote.
Average winning rate across 20 past evaluated bids
Most aggressive winning quote on record for this authority
Won 1 contract with this buyer
| Tender Ref No | Buyer / Authority | Winning Vendor (L1) | Award Date | Winning L1 Quote | Action |
|---|---|---|---|---|---|
| GEM/2026/R/757357 | Department of Heavy Industry | M/S VINAYAK AGENCIES | 26 Oct 2026, 07:32 PM IST | ₹ 1.92 Lakhs | View Sheet |
| GEM/2026/B/7906585 | Department of Heavy Industry | FLOW OIL PUMPS PRIVATE LIMITED | 26 Oct 2026, 02:21 PM IST | ₹ 2.7 Lakhs | View Sheet |
| GEM/2026/R/720649 | Department of Heavy Industry | ASIAN SWITCHGEAR PRIVATE LIMITED | 26 Oct 2026, 02:20 PM IST | ₹ 1.75 Cr | View Sheet |
| GEM/2026/B/7891607 | Department of Heavy Industry | M/S Sangam Radio & Electric works | 26 Oct 2026, 02:19 PM IST | ₹ 46.54 Lakhs | View Sheet |
| GEM/2026/B/7868695 | Department of Heavy Industry | SIEMENS INDUSTRY SOFTWARE (INDIA) PRIVATE LIMITED | 26 Oct 2026, 02:19 PM IST | ₹ 51.03 Lakhs | View Sheet |
| GEM/2026/B/7882492 | Department of Heavy Industry | VANDENS PURE INDIA LLP | 26 Oct 2026, 02:19 PM IST | ₹ 13 Lakhs | View Sheet |
Generate official statutory declarations on company letterhead or ₹100 stamp paper ready for DSC signing and GeM upload.
4 KW TUBULAR HEATING ELEMENT, 230 VOLTS,TUBULAR HEATING ELEMENT 2KW,BRASS CARTIDGE HEATERS, 500W/60
Notices, technical specs, BOQ & buyer annexures
Open tenders in 4 KW TUBULAR HEATING ELEMENT, 230 VOLTS,TUBULAR HEATING ELEMENT 2KW,BRASS CARTIDGE HEATERS, 500W/60. Save the search for new ones by email.
Browse similar tenders