360
You’re viewing a limited version of this tender
The real GeM bid number, buyer contact details, official documents, BOQ and the AI bid tools are available on the free plan.
Stage: Financial evaluation published (L1 known)
| Rank | Seller | Total Price | MSE / MII |
|---|---|---|---|
| L1 | Seller 1 | ₹ 2.9 Lakhs | MSE (OBC) |
| L2 | Seller 2 | ₹ 3.56 Lakhs | MSE |
| L3 | Seller 3 | ₹ 3.84 Lakhs | — |
Sign up free to see which companies bid and at what price.
| S.No | Seller Name | Offered Item (Make & Model) | Participated On | MSE / MII | Technical Status |
|---|---|---|---|---|---|
| 1 | Seller 1 | — | 17/8/2026 | MSE (OBC) | QUALIFIED |
| 2 | Seller 2 | — | 20/8/2026 | MSE | QUALIFIED |
| 3 | Seller 3 | — | 17/8/2026 | — | QUALIFIED |
Some fields above read the official bid PDF, which is being parsed in the background — refresh in a minute for the full detail.
Dark Fiber Lease Service - Point to Point Based - Dry Lease; Single Mode; Intracity; 1; Aerial, Und
Analyzed 20 previously awarded contracts in this department & category to guide your bidding quote.
Average winning rate across 20 past evaluated bids
Most aggressive winning quote on record for this authority
Won 2 contracts with this buyer
| Tender Ref No | Buyer / Authority | Winning Vendor (L1) | Award Date | Winning L1 Quote | Action |
|---|---|---|---|---|---|
| GEM/2026/B/7849747 | POWER GRID Corporation OF INDIA Limited | Elite Manpower & Services | 26 Oct 2026, 02:21 PM IST | ₹ 30.24 Lakhs | View Sheet |
| GEM/2026/B/7901411 | POWER GRID Corporation OF INDIA Limited | EURASIAN ASSOCIATES | 26 Oct 2026, 02:21 PM IST | ₹ 1.87 Lakhs | View Sheet |
| GEM/2026/B/7765699 | POWER GRID Corporation OF INDIA Limited | Ajeet Motors | 26 Oct 2026, 02:21 PM IST | ₹ 4.8 Lakhs | View Sheet |
| GEM/2026/B/7842742 | POWER GRID Corporation OF INDIA Limited | PAPANA SHRINIVAS RAO | 26 Oct 2026, 02:05 PM IST | ₹ 14.85 Lakhs | View Sheet |
| GEM/2026/B/7923276 | POWER GRID Corporation OF INDIA Limited | TURBOSMART TELEVENTURES PRIVATE LIMITED | 26 Oct 2026, 02:05 PM IST | ₹ 1.55 Lakhs | View Sheet |
| GEM/2026/B/7790973 | POWER GRID Corporation OF INDIA Limited | TOP SYRINGE MANUFACTURING COMPANY PRIVATE LIMITED | 26 Oct 2026, 01:59 PM IST | ₹ 7.41 Lakhs | View Sheet |
Generate official statutory declarations on company letterhead or ₹100 stamp paper ready for DSC signing and GeM upload.
Dark Fiber Lease Service - Point to Point Based - Dry Lease; Single Mode; Intracity; 1; Aerial, Und
Notices, technical specs, BOQ & buyer annexures
Open tenders in Dark Fiber Lease Service - Point to Point Based - Dry Lease; Single Mode; Intracity; 1; Aerial, Und. Save the search for new ones by email.
Browse similar tenders