360
You’re viewing a limited version of this tender
The real GeM bid number, buyer contact details, official documents, BOQ and the AI bid tools are available on the free plan.
Stage: Financial evaluation published (L1 known)
| Rank | Seller | Total Price | MSE / MII |
|---|---|---|---|
| L1 | Seller 4 | ₹ 5.89 Lakhs | MII |
| L2 | Seller 8 | ₹ 6.3 Lakhs | MII |
| L3 | Seller 3 | ₹ 6.5 Lakhs | MII |
Sign up free to see which companies bid and at what price.
| S.No | Seller Name | Offered Item (Make & Model) | Participated On | MSE / MII | Technical Status |
|---|---|---|---|---|---|
| 1 | Seller 1 | — | 15/12/2025 | — | DISQUALIFIED |
| 2 | Seller 2 | — | 15/12/2025 | — | DISQUALIFIED |
| 3 | Seller 3 | — | 15/12/2025 | MII | QUALIFIED |
| 4 | Seller 4 | — | 15/12/2025 | MII | QUALIFIED |
| 5 | Seller 5 | — | 15/12/2025 | — | DISQUALIFIED |
| 6 | Seller 6 | — | 15/12/2025 | MII | DISQUALIFIED |
| 7 | Seller 7 | — | 15/12/2025 | — | DISQUALIFIED |
| 8 | Seller 8 | — | 15/12/2025 | MII | QUALIFIED |
Some fields above read the official bid PDF, which is being parsed in the background — refresh in a minute for the full detail.
Inverter (V2)
Analyzed 10 previously awarded contracts in this department & category to guide your bidding quote.
Average winning rate across 10 past evaluated bids
Most aggressive winning quote on record for this authority
Won 2 contracts with this buyer
| Tender Ref No | Buyer / Authority | Winning Vendor (L1) | Award Date | Winning L1 Quote | Action |
|---|---|---|---|---|---|
| GEM/2026/R/748968 | Science & Technology Department Bihar | PRABHA ENTERPRISES | 25 Oct 2026, 09:16 AM IST | ₹ 63.92 Lakhs | View Sheet |
| GEM/2026/R/751301 | Science & Technology Department Bihar | IT WORLD | 25 Oct 2026, 07:29 AM IST | ₹ 54.98 Lakhs | View Sheet |
| GEM/2026/R/746132 | Science & Technology Department Bihar | SUMITRA ENTERPRISES | 24 Oct 2026, 02:33 PM IST | ₹ 49.8 Lakhs | View Sheet |
| GEM/2026/R/747532 | Science & Technology Department Bihar | PRABHA ENTERPRISES | 24 Oct 2026, 11:01 AM IST | ₹ 14.83 Lakhs | View Sheet |
| GEM/2026/R/748712 | Science & Technology Department Bihar | Headway Solution Enterprises | 24 Oct 2026, 07:48 AM IST | ₹ 42.8 Lakhs | View Sheet |
| GEM/2026/R/748715 | Science & Technology Department Bihar | Headway Solution Enterprises | 24 Oct 2026, 07:48 AM IST | ₹ 35.48 Lakhs | View Sheet |
Generate official statutory declarations on company letterhead or ₹100 stamp paper ready for DSC signing and GeM upload.
Inverter (V2)
Notices, technical specs, BOQ & buyer annexures
Open tenders in Inverter (V2) in Bihar. Save the search for new ones by email.
Browse similar tenders